about the BFGoodrich Tires All-Terrain T/A KO2
• 20% Tougher Sidewalls: Featuring race-proven CoreGard™ Technology to take on the toughest road hazards with confidence.1
CoreGard Technology:Tougher Sidewall Rubber: Split & bruise resistant sidewall rubber, derived from BFGoodrich's race proven Baja T/A®KR2 tire. Thicker, Extended Shoulder Rubber: Increased rubber thickness, extending down the sidewall to protect more of the critical sidewall failure zone. Advanced Deflection Design: Computer predicted object path design deflects protruding objects from snagging & splitting the sidewall.
• Longer Treadlife On and Off-Road: To extend your adventure.2
Specially formulated tread rubber: optimally blended to reduce chip and tear for superior gravel road endurance. Advanced tire footprint shape: results in more evenly distributed stress, for longer more uniform wear. Interlocking Tread Design: provide increased tread block stability, for more even wear over the long haul Stone Ejectors: Rejects stone retention & provides extra tread cleanout protection against stone drilling.
• Aggressive All-Terrain Traction: Exceeding RMA Severe Snow Traction performance requirements.3to confidently get where you want to go.
Upper Sidewall Traction Bars: Protruding sidewall rubber blocks that provide increased mud, snow & rock traction, especially in aired-down driving situations. Mud-Phobic Bars: Raised bars in the shoulder tread area that helps to release compacted mud for enhanced traction in muddy and soft soil conditions. Serrated Shoulder Design: Staggered shoulder blocks that provide greater maneuverability in soft soil and deep snow conditions. Locking 3-D Sipes: 3-D active sipe technology, that provides more biting edges for significantly increased snow traction. 3 Peak Mountain Snowflake: Exceeds Rubber Manufacturer Association (RMA) Severe Snow Traction requirements.
BFGoodrich Tires All-Terrain T/A KO2
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
44092 | lt215/75r15/6 | $229.61 |
63647 | lt235/75r15/6 | $238.55 |
64055 | 30x9.50r15/6 | $270.11 |
69948 | 31x10.50r15/6 | $290.10 |
11548 | 33x10.50r15/6 | $368.09 |
13079 | 32x11.50r15/6 | $325.36 |
37881 | 33x12.50r15/6 | $348.03 |
33572 | 35x12.50r15/6 | $405.19 |
Part Number | Size | Price |
---|---|---|
93878 | lt215/65r16/8 | $265.07 |
56039 | lt215/70r16/6 | $267.42 |
94668 | lt225/70r16 | $276.86 |
37527 | lt225/75r16/10 | $267.14 |
33403 | lt235/70r16/6 | $273.70 |
75445 | lt235/85r16/10 | $275.05 |
28855 | lt245/70r16/8 | $293.85 |
15477 | lt245/75r16/10 | $292.91 |
65289 | lt255/70r16/10 | $277.90 |
62023 | lt265/70r16/10 | $339.97 |
97884 | lt275/70r16/8 | $394.24 |
Part Number | Size | Price |
---|---|---|
95341 | lt225/65r17/8 | $265.76 |
10158 | lt235/80r17/10 | $334.68 |
52433 | lt245/65r17/8 | $274.41 |
09666 | lt245/70r17/10 | $296.30 |
26470 | lt245/75r17/10 | $319.18 |
37495 | lt255/70r17/10 | $299.63 |
28221 | lt255/65r17/8 | $308.77 |
11450 | lt255/75r17/6 | $353.25 |
16681 | lt265/65r17/10 | $319.50 |
66255 | lt265/70r17/6 | $352.20 |
29668 | lt265/70r17/10 | $329.10 |
10892 | lt265/70r17/6 | $346.36 |
42347 | lt275/65r17/10 | $332.14 |
31812 | lt285/70r17/6 | $378.99 |
81501 | lt285/70r17/6 | $387.83 |
24481 | lt285/70r17/6 | $374.68 |
00819 | lt305/65r17/10 | $519.47 |
08806 | lt315/70r17/10 | $443.27 |
36394 | 33x12.50r17/10 | $432.57 |
66539 | 35x12.50r17/10 | $470.88 |
80088 | 37x12.50r17/6 | $535.79 |
35666 | 37x12.50r17/8 | $545.72 |
07361 | lt315/70r17/6 | $449.19 |
08884 | lt315/70r17/6 | $449.71 |
52341 | 39x13.50r17/8 | $826.44 |
Part Number | Size | Price |
---|---|---|
04785 | lt255/55r18/8 | $356.12 |
70539 | lt255/70r18/8 | $353.25 |
63681 | lt265/60r18/10 | $352.04 |
05260 | lt265/65r18/10 | $378.03 |
45062 | lt275/70r18/10 | $395.96 |
99506 | lt285/60r18/8 | $394.85 |
27247 | 33x12.50r18/10 | $456.54 |
13389 | 35x12.50r18/10 | $536.96 |
55005 | 37x13.50r18/10 | $578.65 |
Part Number | Size | Price |
---|---|---|
85528 | lt265/60r20/10 | $451.63 |
64811 | lt275/60r20/8 | $409.64 |
61764 | lt275/55r20/8 | $383.17 |
17764 | lt275/65r20/10 | $499.30 |
36614 | lt285/55r20/8 | $496.25 |
02279 | lt285/65r20/10 | $550.46 |
05511 | lt295/65r20/10 | $527.12 |
10095 | lt305/50r20/10 | $480.36 |
04929 | 33x12.50r20/10 | $552.38 |
23413 | 35x12.50r20/10 | $609.35 |
18629 | 37x12.50r20/10 | $610.97 |
23101 | 37x13.50r20/10 | $652.94 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!