about the Falken Tires Wildpeak A/T3W
The WILDPEAK A/T3W is engineered for adventure, any time and in any weather. The A/T3W combines aggressive off-road ability and rugged terrain driving without compromise on the pavement. An optimized tread design combined with a silica tread compound enable the A/T3W to excel in three areas: wear, winter, and wet performance. Designed for severe snow conditions, every A/T3W tire is qualified by the Rubber Manufacturers Association for the Three Peak Mountain Snow Flake (3PMSF) symbol. The A/T3W is packed with technology, from Falken’s patented 3D Canyon Sipes to an all-new proprietary lower sidewall. Full-depth sipes and grooves maintain consistent performance and appearance throughout the life of the tire
Falken Tires Wildpeak A/T3W
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
28037272 | LT215/75R15 | $164.00 |
28034108 | 235/75r15xl | $176.18 |
28037202 | LT235/75R15 | $175.00 |
28030112 | 30X9.50R15LT/6 | $197.00 |
28030114 | 31X10.50R15LT/6 | $220.00 |
28037115 | 32x11.50r15lt/6 | $285.40 |
28037116 | 33x12.50r15lt/6 | $296.91 |
28037117 | 35X12.50R15LT/6 | $306.00 |
Part Number | Size | Price |
---|---|---|
28030119 | LT225/75R16/10 | $197.00 |
28037017 | lt215/85r16 | $234.29 |
28037745 | 225/75r16c/10 | $237.72 |
28030994 | lt235/85r16/10 | $236.45 |
28034109 | 235/70r16xl | $185.91 |
28037033 | 235/65r16c | $243.12 |
28030628 | lt245/75r16/10 | $256.86 |
28034608 | P245/75R16XL | $193.00 |
28034657 | 255/70r16xl | $205.63 |
28030639 | lt265/75r16/10 | $272.44 |
28034301 | 265/75R16 | $218.00 |
28034667 | 265/70r16 | $221.10 |
28037611 | lt285/75r16/10 | $306.15 |
28037641 | lt305/70r16/10 | $314.00 |
28037124 | lt315/75r16/10 | $359.73 |
Part Number | Size | Price |
---|---|---|
28034782 | 215/65r17 | $191.00 |
59000890 | 215/65R17 | $230.32 |
28034737 | 235/75R17 | $213.00 |
28037616 | lt235/80r17/10 | $264.00 |
28030711 | LT245/75R17/10 | $244.00 |
28034775 | 225/65r17 | $230.66 |
59000690 | 235/65r17 | $234.91 |
28034768 | 245/65R17XL | $215.00 |
28034747 | 245/70R17XL | $216.00 |
28030718 | lt245/70r17/10 | $230.00 |
28034764 | 245/75r17 | $262.90 |
28030332 | lt255/80r17/10 | $308.75 |
28034769 | 255/70R17 | $219.00 |
28034713 | 255/65r17xl | $241.35 |
28034721 | 265/65r17xl | $248.00 |
28030712 | lt265/70r17/10 | $315.51 |
28034300 | 265/70R17 | $222.00 |
59000350 | lt285/70r17/6 | $360.79 |
28030907 | lt275/70r17/6 | $342.04 |
28030131 | LT285/75R17/10 | $355.00 |
28030129 | lt285/75r17/10 | $380.13 |
28030130 | lt285/75r17 | $381.93 |
28034306 | p285/70r17 | $293.38 |
28030612 | lt285/70r17/10 | $348.11 |
28037995 | 35x12.50r17lt/10 | $357.00 |
28037113 | 35X12.50R17LT/10 | $357.00 |
28030777 | LT315/70R17/6 | $310.00 |
28030123 | LT315/70R17/10 | $348.00 |
28037920 | 37x12.50r17 | $460.00 |
Part Number | Size | Price |
---|---|---|
28034841 | 255/70r18 | $271.71 |
28034854 | 265/60R18XL | $269.00 |
28034823 | 265/65r18 | $286.42 |
28037324 | lt265/65r18/10 | $329.16 |
28030803 | lt275/65r18/10 | $313.00 |
28030127 | lt265/70r18/10 | $336.47 |
28034809 | 265/70r18 | $279.87 |
28034901 | 275/65r18 | $275.00 |
28030703 | lt275/70r18/10 | $396.40 |
28037333 | lt285/75r18/10 | $425.33 |
28030827 | lt285/65r18/10 | $346.00 |
59000770 | 285/65r18 | $456.26 |
28037327 | lt295/70r18/10 | $381.21 |
28037122 | lt305/65r18/10 | $450.52 |
28037334 | 35X12.50R18LT/12 | $415.00 |
28037335 | lt305/65r18/12 | $439.84 |
28037330 | 37x12.50r18lt/10 | $494.05 |
28034888 | lt325/65r18/8 | $417.46 |
28030126 | lt325/65r18/10 | $463.41 |
Part Number | Size | Price |
---|---|---|
28030128 | LT265/60R20/10 | $347.00 |
28030120 | lt275/65r20/10 | $457.26 |
28034003 | 275/60r20 | $301.95 |
28030008 | LT275/55R20 | $296.00 |
28030009 | lt275/60r20 | $370.80 |
28034021 | 275/55r20xl | $299.81 |
28034121 | lt285/55r20/10 | $469.23 |
28037329 | lt285/60r20/10 | $455.98 |
28037326 | lt285/65r20/10 | $459.69 |
28037328 | lt295/60r20/10 | $466.94 |
28030952 | lt305/55r20/10 | $482.67 |
28037118 | 35x12.50r20lt/10 | $517.17 |
28030385 | lt305/55r20/12 | $486.08 |
28030309 | LT33X12.50R20 | $444.00 |
28037307 | LT35X12.50R20/12 | $481.00 |
28030125 | lt325/60r20/10 | $482.00 |
28037331 | 37X12.50R20LT/10 | $490.00 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!