Uniroyal Tires Tiger Paw Touring A/S
Size: 14, 15, 16, 17, 18, 19, 20, 21
Starting Price: $110.78 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
35584 | 175/65r14 | $110.78 |
36038 | 185/60r14 | $119.84 |
37647 | 185/65r14 | $120.35 |
32461 | 195/60r14 | $131.76 |
Part Number | Size | Price |
---|---|---|
65138 | 175/65r15 | $127.58 |
26635 | 185/60r15 | $132.26 |
04683 | 185/65r15 | $120.50 |
13864 | 185/55r15 | $148.18 |
04341 | 195/55r15 | $137.39 |
43238 | 195/60r15 | $122.00 |
59865 | 195/65r15 | $121.73 |
07144 | 205/60r15 | $126.94 |
20887 | 205/65r15 | $130.37 |
21672 | 205/70r15 | $135.01 |
04287 | 215/60r15 | $138.58 |
96020 | 215/65r15 | $138.69 |
60225 | 215/70r15 | $136.34 |
94976 | 225/60r15 | $139.13 |
Part Number | Size | Price |
---|---|---|
26243 | 185/55r16 | $129.90 |
22195 | 195/55r16 | $143.71 |
67862 | 195/50r16 | $146.38 |
00722 | 205/50r16 | $140.52 |
01318 | 205/55r16 | $141.09 |
92243 | 205/60r16 | $142.90 |
12721 | 205/70r16 | $150.96 |
05599 | 205/60r16 | $142.44 |
76774 | 205/65r16 | $145.85 |
01571 | 205/55r16 | $124.34 |
80398 | 215/60r16 | $140.35 |
95437 | 215/60r16 | $138.85 |
53849 | 215/65r16 | $141.55 |
64435 | 215/70r16 | $132.99 |
52787 | 225/55r16 | $151.38 |
19806 | 215/55r16xl | $147.37 |
59548 | 215/55r16xl | $155.75 |
66985 | 225/60r16 | $147.08 |
23086 | 225/60r16 | $150.38 |
90665 | 225/65r16 | $151.07 |
33657 | 225/70r16 | $158.95 |
02811 | 225/50r16 | $162.51 |
15950 | 235/60r16 | $151.07 |
80066 | 235/65r16 | $148.78 |
20947 | 235/65r16 | $156.94 |
Part Number | Size | Price |
---|---|---|
36466 | 205/50r17xl | $159.79 |
63183 | 205/55r17xl | $158.30 |
81433 | 205/45r17 | $143.37 |
69185 | 215/45r17 | $152.87 |
34215 | 215/50r17 | $153.75 |
31895 | 215/50r17xl | $156.68 |
89911 | 215/65r17 | $158.13 |
26141 | 215/60r17 | $163.38 |
02130 | 225/45r17 | $154.67 |
94970 | 225/45r17 | $158.61 |
90802 | 225/55r17 | $159.34 |
28075 | 215/55r17 | $158.03 |
08562 | 215/55r17 | $159.83 |
03381 | 225/60r17 | $166.02 |
76165 | 225/60r17 | $167.01 |
26161 | 225/65r17 | $158.19 |
17432 | 225/50r17 | $157.32 |
00864 | 225/50r17 | $167.10 |
53102 | 225/55r17 | $162.18 |
41366 | 235/45r17 | $167.31 |
65326 | 235/50r17 | $175.43 |
40877 | 235/60r17 | $174.92 |
89085 | 235/65r17 | $175.41 |
73090 | 245/45r17xl | $173.99 |
57891 | 245/50r17 | $193.13 |
02151 | 235/55r17 | $159.87 |
63165 | 245/65r17 | $195.40 |
Part Number | Size | Price |
---|---|---|
36583 | 215/50r18 | $190.84 |
42788 | 225/40r18xl | $173.79 |
97324 | 225/45r18xl | $175.61 |
02830 | 225/55r18 | $172.64 |
23044 | 215/55r18 | $167.00 |
34634 | 225/60r18 | $170.64 |
58228 | 225/60r18 | $185.76 |
01371 | 225/50r18 | $179.10 |
97913 | 225/50r18 | $181.99 |
92032 | 235/50r18 | $192.51 |
14791 | 235/45r18 | $194.74 |
10000 | 235/60r18 | $184.99 |
04753 | 235/60r18 | $211.05 |
47225 | 235/65r18 | $202.10 |
93798 | 245/45r18 | $195.86 |
05343 | 245/40r18xl | $192.47 |
09103 | 245/50r18 | $220.00 |
77658 | 235/55r18 | $196.72 |
25336 | 245/60r18 | $203.70 |
03436 | 255/60r18 | $241.89 |
82554 | 255/55r18 | $219.67 |
40680 | 255/55r18 | $230.93 |
04205 | 265/60r18 | $231.94 |
Part Number | Size | Price |
---|---|---|
17129 | 225/55r19 | $214.58 |
75093 | 235/40r19xl | $211.29 |
08507 | 235/45r19 | $219.01 |
53306 | 235/50r19 | $214.11 |
49521 | 235/55r19 | $212.87 |
01337 | 235/55r19 | $213.95 |
64189 | 245/40r19 | $215.41 |
35911 | 245/45r19xl | $222.76 |
43774 | 245/55r19 | $232.12 |
11370 | 255/40r19xl | $241.54 |
36294 | 255/45r19 | $221.08 |
60322 | 255/60r19 | $228.15 |
25838 | 255/50r19xl | $231.66 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!