about the Cooper Tires ProControl
Fits Cars/Minivans and SUVs Designed to wear evenly for crisp handling at every turn Engineered to take on water while maintaining grip Stronger materials added for extended tread life
Cooper Tires ProControl
Size: 16, 17, 18, 19, 20, 22
Starting Price: $138.82 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
166434021 | 205/65r16 | $145.07 |
166435021 | 205/55r16 | $138.82 |
166436021 | 215/60r16 | $143.41 |
Part Number | Size | Price |
---|---|---|
166429021 | 215/45r17xl | $174.49 |
166437021 | 205/50r17xl | $171.19 |
166472021 | 205/55r17xl | $173.50 |
166425021 | 225/45r17xl | $169.30 |
166438021 | 215/50r17xl | $169.30 |
166441021 | 215/55r17 | $163.42 |
166475021 | 225/60r17 | $168.25 |
166476021 | 225/65r17 | $173.56 |
166439021 | 225/50r17xl | $179.70 |
166443021 | 225/55r17 | $173.68 |
166484021 | 235/65r17 | $183.75 |
166442021 | 235/50r17 | $174.70 |
166424021 | 235/55r17 | $175.53 |
166490021 | 245/65r17 | $191.90 |
166602021 | 245/70R17 | $189.89 |
166617021 | 255/65R17 | $209.49 |
166500021 | 265/65r17 | $217.57 |
166568021 | 265/70R17 | $198.15 |
Part Number | Size | Price |
---|---|---|
166426021 | 225/45r18xl | $175.53 |
166474021 | 225/60r18 | $180.72 |
166445021 | 225/40r18xl | $193.01 |
166470021 | 225/50r18 | $193.97 |
166473021 | 225/55r18 | $187.97 |
166284021 | 235/45r18 | $206.99 |
166483021 | 235/60r18xl | $207.99 |
166497021 | 235/65r18 | $202.46 |
166433021 | 235/40r18xl | $192.17 |
166444021 | 245/45r18xl | $225.09 |
166427021 | 235/50r18 | $196.02 |
166480021 | 235/55r18xl | $205.32 |
166431021 | 245/40r18xl | $193.97 |
166488021 | 245/60r18 | $215.64 |
166449021 | 245/50r18 | $216.99 |
166496021 | 255/65r18 | $217.49 |
166505021 | 265/60r18 | $224.03 |
166550021 | 265/65R18 | $214.84 |
166545021 | 275/65R18 | $243.76 |
Part Number | Size | Price |
---|---|---|
166432021 | 225/45r19xl | $219.98 |
166478021 | 225/55r19 | $218.40 |
166477021 | 235/45r19 | $218.40 |
166471021 | 235/40r19xl | $215.22 |
166430021 | 245/45r19xl | $239.98 |
166479021 | 235/50r19 | $220.43 |
166481021 | 235/55r19xl | $227.02 |
166428021 | 245/40r19xl | $231.85 |
166487021 | 245/55r19xl | $224.60 |
166446021 | 255/45r19xl | $248.20 |
166492021 | 255/50r19xl | $237.71 |
166494021 | 255/55r19xl | $231.63 |
Part Number | Size | Price |
---|---|---|
166448021 | 245/45r20xl | $225.52 |
166482021 | 235/55r20 | $217.62 |
166489021 | 245/60r20 | $228.58 |
166486021 | 245/50r20 | $216.01 |
166491021 | 255/45r20xl | $233.29 |
166493021 | 255/50r20xl | $234.99 |
166495021 | 255/55r20xl | $225.52 |
166498021 | 265/45r20xl | $225.53 |
166501021 | 275/45r20xl | $265.21 |
166499021 | 265/50r20xl | $230.73 |
166554021 | 275/60R20 | $245.77 |
166502021 | 275/55r20xl | $228.02 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!