about the Continental Tires ExtremeContact DWS06 Plus
The ExtremeContact DWS06 Plus is a premium all-season ultra-high performance tire for passenger cars, crossovers and SUVs.
Continental Tires ExtremeContact DWS06 Plus
Size: 16, 17, 18, 19, 20, 21, 22
Starting Price: $134.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
15572610000 | 195/50ZR16 | $134.99 |
15572620000 | 205/45zr16 | $149.99 |
15572790000 | 225/50ZR16 | $166.99 |
15572820000 | 225/55ZR16 | $168.99 |
Part Number | Size | Price |
---|---|---|
15572630000 | 205/45ZR17XL | $161.99 |
15572650000 | 205/50zr17xl | $206.74 |
15572800000 | 225/50zr17 | $208.17 |
15572870000 | 235/45ZR17 | $176.99 |
15573030000 | 245/45ZR17XL | $200.99 |
15573070000 | 245/50ZR17 | $242.99 |
15573150000 | 255/40zr17 | $211.72 |
Part Number | Size | Price |
---|---|---|
15572690000 | 215/45zr18xl | $173.99 |
15572760000 | 225/45ZR18 | $192.99 |
15572810000 | 225/50ZR18 | $181.99 |
15572850000 | 235/40zr18xl | $187.99 |
15572900000 | 235/50ZR18 | $202.99 |
15572920000 | 235/55ZR18 | $208.99 |
15572950000 | 245/35zr18xl | $246.11 |
15573000000 | 245/40ZR18XL | $204.99 |
15573190000 | 255/45ZR18XL | $212.99 |
15573160000 | 255/40ZR18XL | $220.99 |
15573280000 | 265/35ZR18XL | $239.99 |
15573380000 | 275/35ZR18 | $260.99 |
15573410000 | 275/40ZR18 | $274.99 |
15573550000 | 295/35ZR18 | $349.99 |
Part Number | Size | Price |
---|---|---|
15572780000 | 225/45zr19 | $261.58 |
15572740000 | 225/40zr19xl | $271.70 |
15572840000 | 235/35ZR19XL | $242.99 |
15572860000 | 235/40ZR19XL | $222.99 |
15573050000 | 245/45ZR19 | $241.99 |
15573010000 | 245/40ZR19XL | $247.99 |
15573090000 | 245/50zr19xl | $251.99 |
15573130000 | 255/35zr19xl | $281.18 |
15573290000 | 265/35zr19xl | $330.53 |
15573450000 | 275/45zr19xl | $334.99 |
15573470000 | 285/30zr19xl | $304.99 |
15573510000 | 285/35ZR19 | $312.99 |
Part Number | Size | Price |
---|---|---|
15578560000 | 235/35ZR20 | $319.99 |
15578640000 | 285/45ZR20XL | $349.99 |
15572970000 | 245/35ZR20XL | $253.99 |
15573020000 | 245/40ZR20XL | $267.99 |
15573140000 | 255/35ZR20XL | $245.99 |
15573350000 | 265/45ZR20 | $351.99 |
15573300000 | 265/35zr20xl | $400.01 |
15573370000 | 275/30ZR20XL | $273.99 |
15573430000 | 275/40zr20xl | $342.70 |
15573480000 | 285/30ZR20XL | $284.99 |
03137290000 | 285/35ZR20 | $274.99 |
15573540000 | 295/30zr20xl | $328.08 |
15573570000 | 295/40ZR20XL | $380.99 |
15573600000 | 305/30ZR20XL | $369.99 |
15573610000 | 315/35zr20xl | $374.00 |
15573620000 | 335/25ZR20 | $459.99 |
Part Number | Size | Price |
---|---|---|
15580550000 | 265/45R21XL | $369.99 |
15578600000 | 275/35ZR21XL | $379.99 |
15573560000 | 295/35ZR21XL | $356.99 |
15573580000 | 295/40ZR21XL | $374.99 |
15578630000 | 285/40R21XL | $419.99 |
Part Number | Size | Price |
---|---|---|
15578580000 | 275/35ZR22XL | $469.99 |
15580570000 | 285/40R22XL | $449.99 |
15573260000 | 265/30ZR22XL | $371.99 |
15573340000 | 265/40ZR22XL | $315.99 |
15573440000 | 275/40ZR22XL | $314.99 |
15573490000 | 285/30zr22xl | $375.96 |
15573530000 | 295/25ZR22XL | $419.99 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!